Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fj236473cFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Wang, Xiaoheng | - |
| dc.contributor.advisor | Skinner, Christopher M. | - |
| dc.contributor.author | Zhao, Roy | - |
| dc.date.accessioned | 2017-07-26T15:09:46Z | - |
| dc.date.available | 2017-07-26T15:09:46Z | - |
| dc.date.created | 2017-05-24 | - |
| dc.date.issued | 2017-5-24 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fj236473c | - |
| dc.description.abstract | Franz Lemmermeyer's previous work laid the framework for a description of the arithmetic of Pell conics, which is analogous to that of elliptic curves. He describes a group law on conics and conjectures the existence of an analogous Tate--Shafarevich group with order the squared ideals of the narrow class group. In this thesis, we provide a cohomological definition of the Tate--Shafarevich group and show that its order is as Lemmermeyer conjectured. Furthermore, we extend Lemmermeyer's work by giving a geometric description of the analogous Tamagawa numbers and compute their values. We also develop a Neron differential for the Pell conic and use it to compute the volume of the curve. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | An Elliptic Curve Based Perspective on the Arithmetic of Pell Conics | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributorid | 960389299 | - |
| pu.contributor.authorid | 960864680 | - |
| pu.contributor.advisorid | 010030278 | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| thesis.pdf | 708.11 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.