Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fj2364416
Title: | Stock market development in India : is there any trend break? |
Contributors: | Biswal, Pratap Chandra Kamaiah, B |
Keywords: | Stock exchanges -- India. Economic development. Economic development. Stock exchanges. India. |
Issue Date: | 2000 |
Publisher: | Institute for Social and Economic Change |
Place of Publication: | Bangalore, India |
Series/Report no.: | Institute for Social and Economic Change; 2000; Working paper 62 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01fj2364416 |
ISBN: | 8177910183 |
Related resource: | http://www.isec.ac.in/Stock_market_development_in_India.pdf |
Appears in Collections: | Serials and series reports (Publicly Accessible) - Institute for Social and Economic Change [India] ISEC Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP-62-Stock-market-development-in-India.pdf | 821.54 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.