Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01fj236228cFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Verma, Naveen | - |
| dc.contributor.author | Wharton, David | - |
| dc.date.accessioned | 2014-07-22T18:30:15Z | - |
| dc.date.available | 2014-07-22T18:30:15Z | - |
| dc.date.created | 2014-05-05 | - |
| dc.date.issued | 2014-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01fj236228c | - |
| dc.description.abstract | There are many trade-offs that arise when designing applications for embedded hardware, specifically algorithms for classification, operating on low-power embedded hardware with machine learning accelerators that necessitate good engineering decisions to be made. The trade-offs explored by this work are classification accuracy, energy consumption and mem- ory requirements. Three applications in the computer vision domain are the focus of this work. | en_US |
| dc.format.extent | 68 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Classification Algorithms for Embedded Hardware | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Electrical Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Electrical Engineering, 1932-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Wharton_David.pdf | 4.69 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.