Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ff365821f
Title: | Non-linear Reduced-order Estimation and Control of Space-based Coronagraphs |
Authors: | Pogorelyuk, Leonid |
Advisors: | Rowley, Clarence W Kasdin, Jeremy N |
Contributors: | Mechanical and Aerospace Engineering Department |
Keywords: | Estimation and Control High contrast imaging Order reduction |
Subjects: | Aerospace engineering Astrophysics |
Issue Date: | 2020 |
Publisher: | Princeton, NJ : Princeton University |
Abstract: | To directly image an Earth-like planet orbiting another star, coronagraphs would have to suppress the light from that star to within one part per ten billion. Such observations would have to be carried out from space and even then, the images will be extremely sensitive to structural and thermal fluctuations in the optical elements of the telescope. With just tens of photons reaching each detector during a single exposure, sensing time variations in the residual starlight (speckles) and discerning them from planets proves to be a challenging task. This thesis describes algorithms for estimating the speckles both during the observations and in post-processing. It states these estimation problems in terms of the electric field rather than the intensity of the light, which then become non-linear and high-dimensional. On the other hand, this approach allows taking into account the influence of deformable mirrors, and seamlessly incorporating probabilistic and reduced-order formulations for the underlying optimization tasks. This thesis also present numerical simulations of a realistic model of a space coronagraph in various observation scenarios. They suggest that it is possible to continuously maintain a high image contrast even when pointing at a dim star. Moreover, employing a reduced-order model of the electric field allows increasing the accuracies of both online and offline estimators without increasing their time complexity. Under favorable conditions, the corresponding planet detectability thresholds lie within less than an order of magnitude of the instrument's theoretical limits. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01ff365821f |
Alternate format: | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: catalog.princeton.edu |
Type of Material: | Academic dissertations (Ph.D.) |
Language: | en |
Appears in Collections: | Mechanical and Aerospace Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pogorelyuk_princeton_0181D_13260.pdf | 1.67 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.