Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ff365809f
Title: | A Double-Edged Thermometer: Mass Media’s Depiction of Climate Change and Global Warming in the United States, 1988 to 2000 |
Authors: | Klimkiewicz, Allie |
Advisors: | Milam, Erika |
Department: | History |
Certificate Program: | Environmental Studies Program |
Class Year: | 2019 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01ff365809f |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | History, 1926-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KLIMKIEWICZ-ALLIE-THESIS.pdf | 2.24 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.