Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ff365796gFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wieschaus, Eric | - |
| dc.contributor.author | Davis, Mary Kate | - |
| dc.date.accessioned | 2018-08-01T19:08:11Z | - |
| dc.date.available | 2018-08-01T19:08:11Z | - |
| dc.date.created | 2018-04-27 | - |
| dc.date.issued | 2018-08-01 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01ff365796g | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Phenotypic Characterization and Genetic Analysis of the Brown Head Line in Drosophila Melanogaster Point to Novel Loci for the Regulation of arrow | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Molecular Biology | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960955676 | - |
| Appears in Collections: | Molecular Biology, 1954-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DAVIS-MARYKATE-THESIS.pdf | 5.99 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.