Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01f4752k47m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Resplandy, Laure | - |
dc.contributor.author | McCabe, Erin | - |
dc.date.accessioned | 2018-08-13T19:54:24Z | - |
dc.date.available | 2018-08-13T19:54:24Z | - |
dc.date.created | 2018-05-08 | - |
dc.date.issued | 2018-08-13 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01f4752k47m | - |
dc.description.abstract | The ocean is a significant carbon sink through both physical and biological processes. The biological carbon pump (BCP) injects organic carbon into the interior ocean via sinking organic matter, mixing, and subduction. Small scale processes in the ocean like eddies (scales < 100km) affect the BCP by altering the sinking, mixing, and subduction. Eddies introduce strong spatial variability in the export flux, making it difficult to estimate the global export of carbon by the BCP from in-situ sampling. The NASA EXPORTS project aims to better understand the BCP and its variability due to eddies. As part of this project we use an eddy-resolving ocean model to examine how the undersampling of spatial variability will impact the estimates of export and design a sampling strategy for the upcoming cruise part of the EXPORTS project. We confirm previous studies’ results that high-resolution sampling is necessary to capture the spatial variability in export. The EXPORTS cruise will benefit from having a second ship that is able to take high spatial-resolution export measurements throughout the sampling region. Although difficult to measure, subduction and mixing prove to have a significant impact on export and the associated sampling bias. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | Mesoscale Processes' Effects on Spatial and Temporal Variability in the Ocean's Biological Carbon Pump | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2018 | en_US |
pu.department | Geosciences | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960860453 | - |
pu.certificate | Environmental Studies Program | en_US |
Appears in Collections: | Geosciences, 1929-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCCABE-ERIN-THESIS.pdf | 2.95 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.