Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01f4752k20s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weller, M.E. | - |
dc.contributor.author | Beiersdorfer, P. | - |
dc.contributor.author | Soukhanovskii, V. | - |
dc.contributor.author | Magee, E.W. | - |
dc.contributor.author | Scotti, F. | - |
dc.date.accessioned | 2016-08-02T18:50:24Z | - |
dc.date.available | 2016-08-02T18:50:24Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01f4752k20s | - |
dc.description.abstract | Three extreme ultraviolet (EUV) spectrometers have been mounted on the National Spherical Torus Experiment-Upgrade (NSTX-U). All three are flat-field grazing-incidence spectrometers and are dubbed X-ray and Extreme Ultraviolet Spectrometer (8 ñ 70 ≈), Long-Wavelength Extreme Ultraviolet Spectrometer (190 ñ 440 ≈), and Metal Monitor and Lithium Spectrometer Assembly (MonaLisa, 50 ñ 220 ≈). XEUS and LoWEUS were previously implemented on NSTX to monitor impurities from low- to high-Z sources and to study impurity transport while MonaLisa is new and provides the system increased spectral coverage. The spectrometers will also be a critical diagnostic on the planned laser blow-off (LBO) system for NSTX-U, which will be used for impurity edge and core ion transport studies, edge-transport code development, and benchmarking atomic physics codes. | en_US |
dc.description.tableofcontents | readme, data files | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | Review of Scientific Instruments, vol. 87, p. 11E324 (November 2016) | en_US |
dc.relation.isreferencedby | http://dx.doi.org/10.1063/1.4960755 | - |
dc.subject | Spectroscopy | en_US |
dc.subject | Extreme ultraviolet | en_US |
dc.subject | NSTX-U | en_US |
dc.subject | Impurity monitoring | en_US |
dc.subject | XEUS | en_US |
dc.subject | MonaLisa | en_US |
dc.subject | LoWEUS | en_US |
dc.title | Three New Extreme Ultraviolet Spectrometers on NSTX-U for Impurity Monitoring | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | Kaye, Stanley | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | NSTX-U |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 1.56 MB | Unknown | View/Download | |
readme.txt | 1.29 kB | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.