Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01df65vb49n
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yashar, Deborah J | - |
dc.contributor.author | Johannessen, Peter Gregory | - |
dc.contributor.other | Politics Department | - |
dc.date.accessioned | 2017-09-22T14:45:20Z | - |
dc.date.available | 2021-11-04T16:54:16Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01df65vb49n | - |
dc.description.abstract | Despite the increasing prevalence and importance of local elections in developing countries, we know little about how they function as mechanisms of democratic responsiveness. This dissertation addresses this gap in the literature by exploring how local elections shape the policy-making process in Brazilian municipalities. Specifically, I ask three interrelated questions: What are citizens' preferences? How do citizens select and sanction local politicians? And how do local politicians respond to these choices? Drawing on original evidence from Brazil, I advance three parallel arguments: First, I claim that local politics have distributive stakes in contexts with high levels of administrative and fiscal decentralization. In Brazil, voters' preferences vary as much by class as by context, which means that local electorates have heterogeneous preferences. These disagreements matter for electoral behavior: in open elections, voters prefer candidates who share their class, who they expect will be more responsive to their preferences. Second, I demonstrate that voters reward incumbents for their actions, but only for visible actions, such as public works projects and government purchases. I find no evidence that voters reward incumbents for actions that align with their stated preferences, including spending on health and education. Thus, whereas many studies assume that proximity facilitates electoral accountability by increasing access to information, I claim that proximity is a double-edged sword: it increases access to information, but only information about visible actions. And finally, I find that sanctions are more important than selection for electoral responsiveness. There is no evidence that politicians selected by voters from different classes act in the interest of those who elected them, or that politicians with different class backgrounds pursue different policies in office. But, I find strong evidence that politicians anticipate and respond to voters' retrospective evaluations. Even politicians with strong ideological commitments are willing to abandon campaign promises in response to anticipated electoral sanctions. However, this results in a biased form of responsiveness because voters encourage politicians to prioritize visible actions, rather than actions that are consistent with their preferences. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject.classification | Political science | - |
dc.title | Local Electoral Responsiveness in Brazil | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
pu.embargo.terms | 2021-09-19 | - |
Appears in Collections: | Politics |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.