Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01df65v797pFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Pretorius, Frans | - |
| dc.contributor.advisor | Haldane, Frederick D. | - |
| dc.contributor.author | Petrica, Gabriel | - |
| dc.date.accessioned | 2013-08-01T13:42:50Z | - |
| dc.date.available | 2013-08-01T13:42:50Z | - |
| dc.date.created | 2013-05-06 | - |
| dc.date.issued | 2013-08-01 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01df65v797p | - |
| dc.description.abstract | This paper represents a summary of the work that I have done in an attempt to understand the applications of AdS/CFT correspondence to condensed matter physics. In Chapter 2 I present my understanding of how one can use the correspondence in a classical limit in the gravitational bulk to compute observables in the boundary field theory. In Chapter 3 I give a brief summary of a gravitational dual proposed to study a thermal phase transition to a charged condensate in the boundary field theory. | en_US |
| dc.format.extent | 30 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Holographic condensed matter | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2013 | en_US |
| pu.department | Physics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
| pu.mudd.walkin | yes | - |
| Appears in Collections: | Physics, 1936-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| petrica_gabriel.pdf | 367.66 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.