Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01d791sj80bFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Maggi, Andres | - |
| dc.contributor.author | Yun, Debbie | - |
| dc.date.accessioned | 2017-07-18T16:07:37Z | - |
| dc.date.available | 2017-07-18T16:07:37Z | - |
| dc.date.created | 2017-04-12 | - |
| dc.date.issued | 2017-4-12 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01d791sj80b | - |
| dc.language.iso | en_US | en_US |
| dc.title | The Effects of the Great Recession on Art Museums: An Analysis on Revenue From 2000 to 2013 | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960789768 | - |
| pu.contributor.advisorid | 960502029 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Thesis_.pdf | 603.36 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.