Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01d504rn98q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beiersdorfer, P. | - |
dc.contributor.author | Lepson, J.K. | - |
dc.contributor.author | Gu, M.F. | - |
dc.contributor.author | Bitter, M. | - |
dc.date.accessioned | 2017-11-02T20:00:50Z | - |
dc.date.available | 2017-11-02T20:00:50Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01d504rn98q | - |
dc.description.abstract | We measured the L-shell emission spectrum of Fe XVII in a low-density, low-gradient magnetically confined laboratory plasma that contains predominantly C, O, Fe, and Ni as trace elements and find excellent agreement with the relative spectral emission obtained in solar and astrophysical observations. However, we obtained spectra that appear to have an usually large 1s^22s^22p^5_{1/2}3d_{3/2} --> 1s^22s^22p^6 Fe XVII resonance transition, commonly labeled 3C, from hot plasmas that also contain F. The wavelength of the Ly-alpha feature of F IX is coincident with the wavelength of the Fe XVII line 3C within one part in 538, and its flux, therefore, enhances the Fe XVII resonance line. Moreover, the resonance and forbidden lines of F VIII are close to the 3s --> 2p transitions in Fe XVII, and may further alter the inferred apparent Fe XVII line ratios, particularly in spectrometers with moderate spectral resolution. The enhanced emission of line 3C, thus, can serve as a new spectral diagnostic for the detection of fluorine in astrophysical plasmas. | en_US |
dc.description.tableofcontents | digital data files | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | Astrophysical Journal (November 2017) | en_US |
dc.subject | Atomic processes | en_US |
dc.subject | X-ray line formation | en_US |
dc.subject | Stellar corona | en_US |
dc.subject | iron emission | en_US |
dc.subject | flourine emission | en_US |
dc.title | Plasma measurements of the Fe XVII L-shell emission and blending with F VIII and F IX | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | Kaye, Stanley | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | NSTX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARK_DATA.zip | 913.16 kB | Unknown | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.