Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cv43p077j
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wu, Cameron | - |
dc.contributor.author | Tyrrell, McKayla | - |
dc.date.accessioned | 2020-07-30T19:34:22Z | - |
dc.date.available | 2020-07-30T19:34:22Z | - |
dc.date.created | 2020-05-04 | - |
dc.date.issued | 2020-07-30 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cv43p077j | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | KEEPING AN EYE ON THE BALL: AN ANALYSIS OF ADVANCEMENTS IN TECHNOLOGY AND PROLIFERATION OF SPORTS MEDIA CONSUMPTION, AND THEIR PROFOUND EFFECT ON THE RELATIONSHIP BETWEEN CITY AND STADIUM | en_US |
dc.title | Economics_Senior_Thesis_Submission_Click_Here_To_Submit_rh8_attempt_2016-04-13-02-49-17_The_Financialization_of_Crude_Oil_Options.pdf | - |
dc.title | KEEPING AN EYE ON THE BALL: AN ANALYSIS OF ADVANCEMENTS IN TECHNOLOGY AND PROLIFERATION OF SPORTS MEDIA CONSUMPTION, AND THEIR PROFOUND EFFECT ON THE RELATIONSHIP BETWEEN CITY AND STADIUM | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Architecture School | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 920060414 | - |
pu.certificate | Theater Program | - |
Appears in Collections: | Architecture School, 1968-2020 Theater, 1940-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYRRELL-MCKAYLA-THESIS.pdf | 8.65 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.