Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cv43p053pFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rosen, Harvey | - |
| dc.contributor.author | Zhao, Catalina | - |
| dc.date.accessioned | 2018-08-03T14:28:16Z | - |
| dc.date.available | 2018-08-03T14:28:16Z | - |
| dc.date.created | 2018-04-02 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cv43p053p | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | The Impact of the Great Recession on Household Portfolios | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960960875 | - |
| pu.certificate | Finance Program | en_US |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZHAO-CATALINA-THESIS.pdf | 818.48 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.