Please use this identifier to cite or link to this item:
                
    
    http://arks.princeton.edu/ark:/88435/dsp01cr56n3783Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bakker, M.L. | - | 
| dc.date.accessioned | 2019-01-25T18:29:09Z | - | 
| dc.date.available | 2019-01-25T18:29:09Z | - | 
| dc.date.issued | 2014-09 | - | 
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cr56n3783 | - | 
| dc.language.iso | en | en_US | 
| dc.relation.ispartofseries | 2007 CENSUS RESEARCH MONOGRAPH Nr 2 OF THE FIJI BUREAU OF STATISTICS | en_US | 
| dc.relation.uri | https://www.statsfiji.gov.fj/index.php/statistics/2007-census-of-population-and-housing | en_US | 
| dc.subject | Fiji - Census, 2007 | en_US | 
| dc.subject | Fiji -- Population -- Statistics | en_US | 
| dc.subject | Mortality -- Fiji -- Statistics | en_US | 
| dc.title | THE MORTALITY TRANSITION IN FIJI : RESEARCH MONOGRAPH BASED ON THE ANALYSIS OF CENSUS AND DEATH REGISTRATION DATA SINCE 1881 | en_US | 
| dc.title.alternative | THE MORTALITY TRANSITION IN FIJI : 2007 FIJI CENSUS OF POPULATION AND HOUSING | en_US | 
| pu.projectgrantnumber | 690-1011 | - | 
| pu.depositor | Donatiello, Joann | - | 
| dc.publisher.place | Suva, Fiji | en_US | 
| dc.publisher.corporate | Fiji Bureau of Statistics | en_US | 
| Appears in Collections: | Serials and series reports (Publicly Accessible) - Miscellaneous | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DS2007FijiMortalityTransition.pdf | 20.14 MB | Adobe PDF | View/Download | 
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.