Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cn69m6573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Graziano, Michael | - |
| dc.contributor.author | Cooper, Lynse | - |
| dc.date.accessioned | 2016-06-27T15:05:39Z | - |
| dc.date.available | 2016-06-27T15:05:39Z | - |
| dc.date.created | 2016-04 | - |
| dc.date.issued | 2016-06-27 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cn69m6573 | - |
| dc.format.extent | 66 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | So You Bumped Your Head: Gender Differences and Treatment Implications in Mild Head Injury | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Psychology | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Psychology, 1930-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Cooper_Lynse_Senior_Thesis_2016.pdf | 447.21 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.