Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cj82k960b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dobson, Andrew | - |
dc.contributor.author | Yu, Emily | - |
dc.date.accessioned | 2015-06-18T15:08:26Z | - |
dc.date.available | 2015-06-18T15:08:26Z | - |
dc.date.created | 2015-04-27 | - |
dc.date.issued | 2015-06-18 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cj82k960b | - |
dc.description.abstract | Rodents have been recognized to carry a wide diversity of Bartonella genetic variants which have the potential for human zoonosis. However, little is known on how rodent individuals of different location, sex, and age might be affected by Bartonella and different Bartonella strains. This study collected kidney samples from two species of invasive rodent (Rattus rattus and Mus musculus) from the Ankazobe and Ranomafana regions in Madagascar for Bartonella testing. R. rattus was found to carry two variants of B. elizabethae (1 & 2), B. phoceensis, and B. rattimassiliensis. Bartonella was not detected in M. musculus. Increasing age in male and female R rattus showed increasing prevalence of Bartonella spp. in both regions, likely explained by increasing social behavior and risk of infection with increasing age. Increasing age in R. rattus showed increasing prevalence of B. phoceenis in both regions, and decreasing prevalence of B. elizabethae, indicating possible strain replacement dynamics in Bartonella spp.. Finally, this study aimed to find a transmission model to predict likelihood of infection of rodents in certain ages. With numerous recently described species and current research, Bartonella research can be further developed and used to understand zoonotic disease dynamics in vectors, reservoirs and humans in future studies. | en_US |
dc.format.extent | 76 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | BARTONELLA SPP. INFECTION IN MALAGASY RODENTS: A STUDY ON BARTONELLA SPP. PREVALENCE, STRAIN DIVERSITY, AND DYNAMICS IN R. RATTUS IN MADAGASCAR | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2015 | en_US |
pu.department | Ecology and Evolutionary Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Ecology and Evolutionary Biology, 1992-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Yu_Emily.pdf | 941.16 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.