Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c821gn082Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Glisic, Branko | - |
| dc.contributor.author | Anastase, Cristina | - |
| dc.date.accessioned | 2015-06-11T14:21:47Z | - |
| dc.date.available | 2015-06-11T14:21:47Z | - |
| dc.date.created | 2015-04-13 | - |
| dc.date.issued | 2015-06-11 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01c821gn082 | - |
| dc.description.abstract | N/A | en_US |
| dc.format.extent | 56 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Comfort in outdoor spaces: An exploration of the urban microclimate | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Civil and Environmental Engineering, 2000-2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Anastase_Cristina.pdf | 4.34 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.