Items (Sorted by Submit Date in Descending order): 481 to 500 of 1002
Issue Date | Title | Author(s) |
1-Oct-1999 | A Review of Estimates of the Schooling/Earnings Relationship, with Tests for Publication Bias | Harmon, Colm; Oosterbeek, Hessel; Ashenfelter, Orley |
1-Jan-1973 | Compensating Wage Differentials | Rees, Albert |
1-Jul-1984 | Efficient Contracts are on the Labour Demand Curve: Theory and Facts" | Oswald, Andrew |
1-Nov-1983 | Welfare, Wages and Migration, An Analysis of Locational Choice by Female-Headed Households | Blank, Rebecca |
1-May-2003 | Estimating the Probability of Leaving Unemployment Using Uncompleted Spells from Repeated Cross-section Data | Hu, Luojia; Guell, Maia |
1-Jan-2006 | Albert Rees and the 'Chicago School of Economics' | Ashenfelter, Orley; Pencavel, John |
1-Feb-1986 | Long-Term Relationships Governed by Short-Term Contracts | Crawford, Vincent P. |
1-Nov-1987 | Supply and Demand in the Labor Market | Card, David |
1-Mar-2004 | Youth Criminal Behavior in the Moving to Opportunity Experiment | Ludwig, Jens; Kling, Jeffrey R.; Katz, Lawrence |
1-Mar-2000 | Fixed-term Contracts and Unemployment: an Efficiency Wage Analysis | Guell, Maia |
1-Dec-1997 | A Reanalysis of the Effect of the New Jersey Minimum Wage Increase on the Fast-Food Industry with Representative Payroll Data | Krueger, Alan B.; Card, David |
1-Sep-1999 | From Bismarck to Maastricht: The March to European Union and the Labor Compact | Krueger, Alan B. |
1-Aug-1984 | Sex Discrimination and Market Concentration: The Case of the Banking Industry | Ashenfelter, Orley; Hannan, Timothy |
May-1967 | Conditional and Unconditional Regression Models with Application to the Wage Equation | Kelejian, Harry |
1-Aug-1976 | Bargaining Theory, Wage Outcomes, and the Occurrence of Strikes: An Econometric Analysis | Farber, Henry S. |
1-Apr-2004 | Moving to Opportunity and Tranquility: Neighborhood Effects on Adult Economic Self-Sufficiency and Health From a Randomized Housing Voucher Experiment | Kling, Jeffrey R.; Liebman, Jeffrey B.; Katz, Lawrence F.; Sanbonmatsu, Lisa |
1-Jun-1999 | Estimating Returns to Schooling When Schooling is Misreported | Rouse, Cecilia; Staiger, Douglas; Kane, Thomas J. |
1-Dec-1990 | The Incidence of Mandated Employer-Provided Insurance: Lessons from Workers' Compensations Insurance | Krueger, Alan B.; Gruber, Jonathan |
1-Dec-1996 | Private School Vouchers and Student Achievement: An Evaluation of the Milwaukee Parental Choice Program | Rouse, Cecilia |
1-Jun-1990 | Testing the Stationary Search Model | Schmidt, Christoph |
Items (Sorted by Submit Date in Descending order): 481 to 500 of 1002