Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c247dv817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Brunnermeier, Smita | - |
| dc.contributor.author | Kauppila, Noah | - |
| dc.date.accessioned | 2018-08-03T12:41:12Z | - |
| dc.date.available | 2018-08-03T12:41:12Z | - |
| dc.date.created | 2018-04-10 | - |
| dc.date.issued | 2018-08-03 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01c247dv817 | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.title | Does Temperature Influence Aggregate Output? Revisiting Climate Change & Economic Growth with Updated Data | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2018 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960744040 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KAUPPILA-NOAH-THESIS.pdf | 565.79 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.