Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c247dv44q
Title: | What Are the Costs of Eurozone Exit? Lessons From Historical Fixed Exchange Rate Regimes |
Authors: | Liu, Claire |
Advisors: | Delatte, Anne-Laure |
Department: | Economics |
Class Year: | 2015 |
Abstract: | While the European Monetary Union (EMU) differs from fixed exchange regimes of the past, historical fixed regimes help to frame the benefits and costs of EMU exit. Using a panel of 141 countries since 1980, I draw lessons about typical trends of macroeconomic variables at entry and exit, place recent economic shocks in Europe in context of history, and identify the scale of possible exit costs based on historical trends. I find no evidence that recent export and credit shocks to Greece, Ireland, Italy, Portugal, and Spain (GIIPS) are severe enough to justify exit, based on the severity of historical shocks. I support the use of capital controls in the event of an exit, finding that capital openness is associated with higher costs of exit, particularly banking crises. Finally, I find that Greece and Ireland are particularly at risk for negative balance sheet effects of exit. |
Extent: | 104 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp01c247dv44q |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PUTheses2015-Liu_Claire.pdf | 3.08 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.