Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bv73c057cFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Farber, Henry | - |
| dc.contributor.author | Pitts, Elizabeth | - |
| dc.date.accessioned | 2014-07-02T18:02:50Z | - |
| dc.date.available | 2014-07-02T18:02:50Z | - |
| dc.date.created | 2014-04-15 | - |
| dc.date.issued | 2014-07-02 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bv73c057c | - |
| dc.format.extent | 108 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | The Timing of Intra-Industry Information Transfers, 1995-2012: A Signal Extraction Approach | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Pitts_Elizabeth.pdf | 3.44 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.