Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bv73c0492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Aguiar, Mark | - |
| dc.contributor.author | Stewart, Thomas Michael | - |
| dc.date.accessioned | 2013-07-09T20:18:37Z | - |
| dc.date.available | 2013-07-09T20:18:37Z | - |
| dc.date.created | 2013-04-15 | - |
| dc.date.issued | 2013-07-09 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bv73c0492 | - |
| dc.format.extent | 84 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | The Relationship between Public Debt and Economic Growth in Countries with a Fixed Exchange Rate Regime | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2013 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
| pu.mudd.walkin | yes | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SrThesis_2013_tmstewar_attempt_2013-04-15-14-49-00_Stewart_Thomas.pdf | 828.44 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.