Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bn9996931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Rigollet, Phillippe | - |
| dc.contributor.advisor | Singer, Amit | - |
| dc.contributor.author | Katsevich, Eugene | - |
| dc.date.accessioned | 2014-07-22T19:39:27Z | - |
| dc.date.available | 2014-07-22T19:39:27Z | - |
| dc.date.created | 2014-06 | - |
| dc.date.issued | 2014-07-22 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bn9996931 | - |
| dc.format.extent | 115 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Covariance Matrix Estimation For The Cryo-EM Heterogeneity Problem | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2014 | en_US |
| pu.department | Mathematics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Mathematics, 1934-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Gene Katsevich thesis.pdf | 13.33 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.