Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bg257h678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brunnermeier, Smita B. | - |
dc.contributor.author | Anderson, Hayden | - |
dc.date.accessioned | 2017-07-18T15:56:55Z | - |
dc.date.available | 2017-07-18T15:56:55Z | - |
dc.date.created | 2017-04-12 | - |
dc.date.issued | 2017-4-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bg257h678 | - |
dc.language.iso | en_US | en_US |
dc.title | Estimating Dynamic Employment Effects of the Minimum Wage in the European Union: A Country-Level Panel Approach | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2017 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 960868135 | - |
pu.contributor.advisorid | 410098119 | - |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Anderson_Hayden_Thesis.pdf | 927.8 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.