Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019g54xh65h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashraf, Meisam | - |
dc.contributor.author | Lie, Knut-Andreas | - |
dc.contributor.author | Nilsen, Halvor M. | - |
dc.contributor.author | Nordbotten, Jan M. | - |
dc.contributor.author | Skorstad, Arne | - |
dc.date.accessioned | 2010-05-13T14:35:19Z | - |
dc.date.available | 2010-05-13T14:35:19Z | - |
dc.date.created | 2010-05-11 | - |
dc.date.issued | 2010-05-13T14:35:19Z | - |
dc.date.submitted | 2010-05-13 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp019g54xh65h | - |
dc.description.abstract | In an eff ort to determine the influence of geological heterogeneity on CO2 storage effi ciency, we study injection and early-stage migration of CO2 in 54 di fferent realizations of a shallow-marine reservoir. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | XVIII International Conference on Water Resources, CMWR 2010, J. Carrera (Ed), Barcelona, 2010 | en |
dc.subject | geostatistics | en |
dc.subject | multiple realizations | en |
dc.title | Impact of geological heterogeneity on early-stage CO2 plume migration | en |
dc.type | Preprint | en |
pu.projectgrantnumber | 155-2961 | en |
Appears in Collections: | Princeton-Bergen Series on Carbon Storage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashraf CMWR 2010.pdf | 2.37 MB | Adobe PDF | View/Download |
This item is licensed under a Creative Commons License