Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019c67wq301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Silhavy, Thomas J | - |
dc.contributor.author | Soltes, Garner Richard | - |
dc.contributor.other | Molecular Biology Department | - |
dc.date.accessioned | 2016-11-22T21:30:15Z | - |
dc.date.available | 2016-11-22T21:30:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp019c67wq301 | - |
dc.description.abstract | The outer membrane (OM) of Gram-negative bacteria is an essential permeability barrier that prevents the entry of harmful molecules such as antibiotics while permitting the passage of nutrients. This membrane contains lipids and proteins, many of which are ß-barrel outer membrane proteins (OMPs). Prior to their assembly by the ß-barrel assembly machine (Bam), ß-barrels must be maintained in a folding-competent state as they traverse the aqueous periplasmic compartment, where conditions often mirror the cell’s hostile environment. Many of the factors, such as the chaperone SurA and protease DegP, which contribute to the maintenance of OMP assembly, have been identified. However, due to their essential role in OM integrity, these and other factors comprise a redundant network of quality control that is difficult to unravel. The work in this thesis describes a series of experiments using informed double mutant construction and complementary biochemistry to reveal the functional roles of periplasmic factors. We present molecular-level results revealing a role for two heretofore-unrecognized domains of the SurA chaperone in the regulation of chaperone function and OMP assembly. We show that the role of SurA in the biogenesis of essential OMPs is complemented by other chaperones, including the holdase Skp. Through the use of well-characterized mutant OMP substrates, we demonstrate that DegP, but also the proteases BepA and YcaL degrade an essential OMP at distinct points of Bam-mediated assembly. Our work presented here provides a more comprehensive understanding of the multifaceted process through which assembly and quality control factors function together with the Bam complex to preserve the integrity of OMP assembly. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | Chaperone | - |
dc.subject | LptD | - |
dc.subject | OMP | - |
dc.subject | Periplasm | - |
dc.subject | Protease | - |
dc.subject | SurA | - |
dc.subject.classification | Molecular biology | - |
dc.subject.classification | Microbiology | - |
dc.subject.classification | Genetics | - |
dc.title | Unraveling the outer membrane protein quality control network in Escherichia coli | - |
dc.type | Academic dissertations (Ph.D.) | - |
pu.projectgrantnumber | 690-2143 | - |
Appears in Collections: | Molecular Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soltes_princeton_0181D_11988.pdf | 18.44 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.