Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019880vt58qFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Carter, David B. | - |
| dc.contributor.author | Frusciante, James | - |
| dc.date.accessioned | 2017-07-13T18:38:29Z | - |
| dc.date.available | 2017-07-13T18:38:29Z | - |
| dc.date.created | 2017-04-04 | - |
| dc.date.issued | 2017-4-4 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp019880vt58q | - |
| dc.language.iso | en_US | en_US |
| dc.title | The Effect of Terrorist Attacks on US and European Capital Markets and Economic Industries | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Politics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960873120 | - |
| pu.contributor.advisorid | 960718071 | - |
| Appears in Collections: | Politics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Frusciante_James.pdf | 780.65 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.