Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018k71nm07s
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Sujit S. | - |
dc.contributor.author | Shih, Audrey | - |
dc.date.accessioned | 2020-08-12T17:41:40Z | - |
dc.date.available | 2020-08-12T17:41:40Z | - |
dc.date.created | 2020-05-18 | - |
dc.date.issued | 2020-08-12 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018k71nm07s | - |
dc.description.abstract | Polymer solutions are often injected into aquifers in groundwater remediation to improve the transport of treatment chemicals to non-aqueous contaminants. The accumulation of elastic stresses in polymers induces fluctuations that can drastically impact flow patterns, potentially altering macroscopic flow pathways and improving scalar mixing. However, the relationship between flow structure and mixing behavior in porous media remains unexplored. My research defines a general framework to develop a model for mixing in elastically unstable flow, by providing a refined design of model porous media to test this relationship and defining methods to elucidate the role of key tuning parameters—such as flowrate, elasticity, and pore geometry—in scalar mixing in porous media. Dispersion is experimentally shown to be clearly improved by the addition of polymers. My research provides a clear direction to model mixing in polymer flow, and ultimately to leverage flow structure to redirect transport of treatment chemicals to bypassed regions of contaminants throughout porous media by using polymer solutions in groundwater remediation. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | ORIGINAL | en_US |
dc.title | ORIGINAL | en_US |
dc.title | Improving Groundwater Remediation: Elastic Turbulence-Induced Scalar Mixing | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Chemical and Biological Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 920049776 | - |
pu.certificate | Materials Science and Engineering Program | en_US |
Appears in Collections: | Chemical and Biological Engineering, 1931-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHIH-AUDREY-THESIS.pdf | 724.33 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.