Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018k71nk728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Peters, Catherine A. | - |
| dc.contributor.advisor | Shkuda, Aaron P. | - |
| dc.contributor.author | Achampong, Akua | - |
| dc.date.accessioned | 2017-07-20T18:04:10Z | - |
| dc.date.available | 2017-07-20T18:04:10Z | - |
| dc.date.created | 2017-04-18 | - |
| dc.date.issued | 2017-4-18 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018k71nk728 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Creating Spaces for Play: An Analysis of Trenton’s Play-Street- Scape Pilot Program | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Civil and Environmental Engineering | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributorid | 010053563 | - |
| pu.contributor.authorid | 960861689 | - |
| pu.contributor.advisorid | 960046707 | - |
| pu.certificate | Urban Studies Program | en_US |
| Appears in Collections: | Civil and Environmental Engineering, 2000-2019 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Akua_Achampong_Thesis.pdf | 2.56 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.