Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018623j170m
Title: | 160712.pdf Modelling Flash Crashes : A Contagion Approach 160712.pdf |
Authors: | Asthana, Shrishti |
Advisors: | Almgren, Robert |
Department: | Operations Research and Financial Engineering |
Certificate Program: | Finance Program |
Class Year: | 2020 |
Abstract: | A flash crash is an extremely rapid movement in security prices that happens over a very short period of time. With the advent of trading algorithms, trades can be executed within milliseconds in the stock market. More often than not, the inter connectivity of these trading algorithms are blamed to be a part of the reason behind flash crashes. If a flash crash lasts long enough, then it can signal loss of confidence through the market. This could mean anything from a loss for investors to a trigger for recession (if it happens at the wrong time of a business cycle). Since the financial crisis of 2007-09, modelling the spread of systemic risk within a network of financial institutions has been a topic of interest. SIR models are widely used to model the spread of an infectious disease in epidemiology. These models help determine the number of susceptible, infected and recovered individuals in a population that further helps in evaluating the number of people that need to be vaccinated to prevent an outbreak among other essential uses. Parallels have been drawn between the spread of systemic risk in banking ecosystems and the spread of infectious diseases with an aim to minimize the risk. Such spread modelling approaches have also been applied to a network of financial institutions in order to measure the potential for contagion and using contagion as a means to model and find out indicators for financial crises. This thesis sets out to analyse and propose a solution for the flash crashes which, as described above, pose a significant threat to markets. As a first step, the qualitative and quantitative indicators of flash crashes will be listed. Followed by that, spread modelling approaches and prior literature on the use of similar approaches to model systemic risk within financial markets will form the fundamental lens to look at the problem. |
URI: | http://arks.princeton.edu/ark:/88435/dsp018623j170m |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASTHANA-SHRISHTI-THESIS.pdf | 707.25 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.