Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018623hz70w| Title: | The Effects of IPO Share Lockup Expirations on Stock Returns in the Years after the Collapse of the DotCom Bubble |
| Authors: | Copus, Taylor W. |
| Advisors: | Brunnermeier, Markus |
| Department: | Economics NA |
| Class Year: | 2005 |
| Extent: | 64 Pages |
| Other Identifiers: | 18586 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp018623hz70w |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.