Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018049g554m
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Robins, George Stephen | en_US |
dc.date.accessioned | 2014-09-04T11:50:03Z | - |
dc.date.available | 2014-09-04T11:50:03Z | - |
dc.date.issued | 1967 | en_US |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp018049g554m | - |
dc.format.extent | 73 Pages | en_US |
dc.title | Parametric Pumping: Its Application to Separation of Toluene and Normal Heptane | en_US |
dc.type | Princeton University Senior Theses | en_US |
pu.projectgrantnumber | 690-2143 | en_US |
pu.date.classyear | 1967 | en_US |
pu.department | Chemical and Biological Engineering | en_US |
pu.location | This thesis can be viewed in person at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. To order a copy complete the <a href="http://rbsc.princeton.edu/senior-thesis-order-form" target="_blank">Senior Thesis Request Form</a>. For more information contact <a href=mailto:mudd@princeton.edu>mudd@princeton.edu</a>. | en_US |
Appears in Collections: | Chemical and Biological Engineering, 1931-2019 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.