Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017w62f830jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Farber, Henry | - |
| dc.contributor.author | Steffen, Sebastian | - |
| dc.date.accessioned | 2013-07-10T13:00:53Z | - |
| dc.date.available | 2013-07-10T13:00:53Z | - |
| dc.date.created | 2013-04-14 | - |
| dc.date.issued | 2013-07-10 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp017w62f830j | - |
| dc.format.extent | 56 pages | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | The Tipping Point: Default Options and Anchoring Effects in Taxi Cabs | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2013 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
| pu.mudd.walkin | yes | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SrThesis_2013_ssteffen_attempt_2013-04-15-11-32-28_Steffen_Sebastian.pdf | 7.39 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.