Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017p88cj994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Zaidi, Iqbal | - |
| dc.contributor.author | Ramirez, Dana | - |
| dc.date.accessioned | 2016-07-06T15:49:37Z | - |
| dc.date.available | 2016-07-06T15:49:37Z | - |
| dc.date.created | 2016-04-13 | - |
| dc.date.issued | 2016-07-06 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp017p88cj994 | - |
| dc.format.extent | 60 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | An Empirical Analysis upon the Determinants of Real Exchange Rate Volatility within the European Union | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2016 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Senior_Thesis_-_Dana_Ramirez.pdf | 355.25 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.