Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017h149s48p| Title: | Early Household Gun Exposure and Youth Violence Perpetration |
| Authors: | Brown, Taylor |
| Advisors: | Olson, Craig A. |
| Department: | Economics |
| Class Year: | 2017 |
| Abstract: | Using data from the National Longitudinal Study of Adolescent Health, I estimate the effects of early household gun exposure on violence perpetration examined in youth and adolescents. Specifically, I predict the effects of being an individual living in a household with a gun(s) accessible on the odds of pulling a knife or gun on someone, shooting or stabbing someone, participating in a group fight, engaging in physical fighting, and using or threatening to use a weapon to get something from someone. Results suggest that early household gun exposure is a significant predictor of violence perpetration during the time closest to the incidence of the exposure. However, when accounting for a specified set of controls, all of which are based on findings in preexisting literature, the magnitude and significance of these estimates were greatly reduced. |
| URI: | http://arks.princeton.edu/ark:/88435/dsp017h149s48p |
| Type of Material: | Princeton University Senior Theses |
| Language: | en_US |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Thesis_FinalCopy_TaylorBrown.pdf | 502.45 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.