Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017d278w45mFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McAndrew, Clare | - |
| dc.date.accessioned | 2016-06-20T14:38:46Z | - |
| dc.date.available | 2016-06-20T14:38:46Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 9789075375176 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp017d278w45m | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Art -- Economic aspects | en_US |
| dc.subject | Art -- Marketing | en_US |
| dc.subject | Art as an investment | en_US |
| dc.subject | Art -- Prices | en_US |
| dc.subject | Art -- Economic aspects -- Brazil | en_US |
| dc.subject | Art -- Economic aspects -- China | en_US |
| dc.title | Global art market, with a focus on China and Brazil | en_US |
| dc.title.alternative | Tefaf art market report 2013 | en_US |
| pu.projectgrantnumber | 690-1011 | en_US |
| pu.depositor | Bordelon, Bobray | - |
| dc.publisher.place | Helvoirt | en_US |
| dc.publisher.corporate | The European Fine Art Foundation (TEFAF) | en_US |
| Appears in Collections: | Monographic reports and papers (Access Limited to Princeton) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TEFAFamr2013.pdf | 2.42 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.