Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016d56zz70x| Title: | Infrared Spectroscopy of the Aqueous Alteration Product Iddingsite in the Martian Meteorite Lafayette |
| Authors: | Ries, Brandy Lee |
| Advisors: | Onstott, Tullis C. |
| Contributors: | Vicenzi, Edward |
| Department: | Geosciences |
| Class Year: | 1998 |
| Extent: | 94 Pages |
| Format: | Contains color or special media |
| Other Identifiers: | 9889 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp016d56zz70x |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Geosciences, 1929-2020 |
Files in This Item:
There are no files associated with this item.
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.