Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016969z3697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Myneni, Satish C.B. | - |
dc.contributor.author | Schlesinger, Danielle Rebecca | - |
dc.contributor.other | Geosciences Department | - |
dc.date.accessioned | 2020-07-13T03:32:41Z | - |
dc.date.available | 2020-07-13T03:32:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016969z3697 | - |
dc.description.abstract | This dissertation examines biogeochemical dynamics of organochlorine (org-Cl) and organobromine (org-Br) in coastal ecosystems impacted by sea level rise. Global warming results in thermal expansion of oceans and subsequent saltwater intrusion into coastal ecosystems. As previously freshwater wetlands are converted to salt-affected wetlands, bromide (Br-) is incorporated into soil organic matter, producing harmful org-Br compounds, which are both toxic to human populations and can deplete stratospheric ozone. Production of org-Br compounds is additionally maximized by high abundance of organic carbon combined with oxygenation and redox cycling. Bromination of organic matter in salt-affected wetlands is shown to impact the stability and fate of naturally occurring org-Cl species. Org-Cl loss is observed to occur concomitantly with org-Br production within hours of initial exposure to Br-. Analysis further indicates that org-Cl species are largely lost to the gaseous phase, and thus MeBr and MeCl emissions are measured from soil incubations in oxic and anoxic conditions. Well-drained, oxic soils are shown to exhibit peak emissions of both halocarbon species within 5-6 hours of initial exposure to seawater, while strictly anaerobic soils emit solely MeBr within this time range. Molecular scale analysis of produced org-Br compounds indicates that unique org-Br compounds form from increased Br- exposure and that these molecules are aromatic in nature and structurally similar at variable sample depth and oxygenation conditions. Mechanisms of halogenation are thus hypothesized to occur ubiquitously despite variable ecosystem conditions. With this new understanding of the critical role of coastal ecosystems in global halogen cycles, a preliminary analysis is conducted on samples from two different mangrove forests in Panama. Speciation characteristics by sample depth of Br, Cl, Mn, Fe, and S concludes that rapidly changing redox conditions play a critical role in org-Cl and org-Br fate in mangrove ecosystems. Highly diverse coastal environments throughout the globe can thus be considered in the future for their crucial contribution to organohalogen biogeochemical cycling and halocarbon emissions to the atmosphere. | - |
dc.language.iso | en | - |
dc.publisher | Princeton, NJ : Princeton University | - |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu> catalog.princeton.edu </a> | - |
dc.subject | coastal ecosystems | - |
dc.subject | organohalogens | - |
dc.subject | redox chemistry | - |
dc.subject | soil chemistry | - |
dc.subject | x-ray spectroscopy | - |
dc.subject.classification | Biogeochemistry | - |
dc.subject.classification | Chemistry | - |
dc.subject.classification | Environmental science | - |
dc.title | SALTING THE EARTH: BIOGEOCHEMICAL CYCLING OF CHLORINATED AND BROMINATED NATURAL ORGANIC COMPOUNDS IN COASTAL ECOSYSTEMS | - |
dc.type | Academic dissertations (Ph.D.) | - |
Appears in Collections: | Geosciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schlesinger_princeton_0181D_13340.pdf | 63.33 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.