Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016682x644xFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Porter, Richard L. | - |
| dc.date.accessioned | 2017-02-17T17:19:58Z | - |
| dc.date.available | 2017-02-17T17:19:58Z | - |
| dc.date.issued | 1999-06 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp016682x644x | - |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://www.state.nj.us/transportation/works/environment/pdf/morriscanalcoalfacilitiessurvey.pdf | en_US |
| dc.title | A Survey of Coal-Handling Facilities on the Morris Canal | en_US |
| pu.projectgrantnumber | 690-1011 | - |
| pu.depositor | Knowlton, Steven | - |
| dc.publisher.place | [Morristown, N.J.] | en_US |
| dc.publisher.corporate | [RBA Group Cultural Resource Unit] | en_US |
| Appears in Collections: | Monographic reports and papers (Publicly Accessible) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| morriscanalcoalfacilitiessurvey.pdf | 18.21 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.