Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015q47rr35jFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Weyerbrock, Silvia | - |
| dc.contributor.author | Dinodia, Vivek | - |
| dc.date.accessioned | 2017-07-18T16:03:21Z | - |
| dc.date.available | 2017-07-18T16:03:21Z | - |
| dc.date.created | 2017-04-12 | - |
| dc.date.issued | 2017-4-12 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015q47rr35j | - |
| dc.language.iso | en_US | en_US |
| dc.title | MEASURING RACIAL DISCRIMINATION IN A CHARITABLE SETTING USING A MODIFICATION OF THE DICTATOR GAME | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960756727 | - |
| pu.contributor.advisorid | 810067601 | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Vivek_Dinodia_Final_Thesis_2017.pdf | 840.54 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.