Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015m60qv86h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wiedemann, Andreas | - |
dc.contributor.author | McKee, Clare | - |
dc.date.accessioned | 2020-08-10T15:47:27Z | - |
dc.date.available | 2020-08-10T15:47:27Z | - |
dc.date.created | 2020-04-27 | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015m60qv86h | - |
dc.description.abstract | The purpose of this paper is to examine a series of research questions regarding the relationship between elections and representation which lead to three hypotheses: that parties respond to changes in voter preferences, that party responsiveness varies by type of election, and that party responsiveness will be more prevalent in countries conducted with systems of proportional representation (PR). The methodology employed is a combination of qualitative methods (to establish the theoretical foundations for the hypotheses), and quantitative methods (OLS regression analysis of a combined dataset). The geographic scope of the time series data includes observations recorded in 17 European Union Member States from 1986 to 2011. The combined dataset contains responses to the “most important problem” (MIP) question in national and European surveys as well as party manifesto data for the same period. The evidentiary analysis resulted in three main conclusions—that parties respond to changes in voter preferences (and voters do not respond to changes in party preferences), that party responsiveness is evident in first-order (national) elections and not in second-order (European Parliamentary) elections, and that PR systems lead to more responsive political parties. These results correspond with the three research hypotheses and suggest that electoral reform is necessary to improve issue saliency in European elections. Further, there is preliminary evidence that PR systems should be considered “better” at facilitating party responsiveness, but there is not sufficient electoral diversity in this study to warrant a recommendation for reform of majoritarian systems. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | The Life of the Party: An Analysis of Electoral Systems, Electoral Context and Party Responsiveness in Europe | en_US |
dc.title | ULCEJ_Abigail_CBE_Senior_Thesis_2016.pdf | - |
dc.title | The Life of the Party: An Analysis of Electoral Systems, Electoral Context and Party Responsiveness in Europe | en_US |
dc.title | The Life of the Party: An Analysis of Electoral Systems, Electoral Context and Party Responsiveness in Europe | en_US |
dc.title | LICENSE | - |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Princeton School of Public and International Affairs | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 920049710 | - |
Appears in Collections: | Princeton School of Public and International Affairs, 1929-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCKEE-CLARE-THESIS.pdf | 552.68 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.