Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015m60qv33f
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pesendorfer, Wolfgang | - |
dc.contributor.author | Dasarathy, Anirudh | - |
dc.date.accessioned | 2016-06-24T13:45:27Z | - |
dc.date.available | 2016-06-24T13:45:27Z | - |
dc.date.created | 2016-04-12 | - |
dc.date.issued | 2016-06-24 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015m60qv33f | - |
dc.description.abstract | Standard decision-making theory assumes that an agent considers all possible alternatives when determining their final choice. However, in reality, agents do not truly consider all options but rather a select subset. Previous literature lays a framework for decision making theory based on such an assumption. This paper explores and develops two extensions. First, this paper recognizes that the order in which a user is presented with choices can affect their choice due to the dependency of the elements that are considered upon the ordering of elements. Second, this paper recognizes that the ordering that a user faces is random and subject to some probability distribution. Using these two assumptions, this paper develops a number of results that provide conditions under which an analyst may view the final choice of a user for any given permutation of elements from which the underlying preferences can be deduced. This paper then develops a plausible model for the manner in which humans pay attention to elements and demonstrates how the earlier results in the manuscript can be used to deduce underlying preferences based on observational data. | en_US |
dc.format.extent | 43 pages | * |
dc.language.iso | en_US | en_US |
dc.title | Randomness in Limited Information Based Decisionmaking | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Operations Research and Financial Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DasarathyAnirudh_final_thesis.pdf | 329.28 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.