Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015h73pw927| Title: | Innovations in Risk Management: A Discrete Time Model of the Credit Default Swap |
| Authors: | Hubner, Jr., Edward |
| Advisors: | Grossman, Jean |
| Department: | Economics |
| Class Year: | 2001 |
| Extent: | 63 Pages |
| Other Identifiers: | 14293 |
| URI: | http://arks.princeton.edu/ark:/88435/dsp015h73pw927 |
| Access Restrictions: | Walk-in Access. This thesis can only be viewed on computer terminals at the Mudd Manuscript Library. |
| Location : | This thesis can be viewed in person at the Mudd Manuscript Library. To order a copy complete the Senior Thesis Request Form. For more information contact mudd@princeton.edu. |
| Type of Material: | Princeton University Senior Theses |
| Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AC102_14293_Hubner_Edward_Jr_2001.pdf | 2.31 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.