Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015d86p280xFull metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Papapetros, Spyros | - |
| dc.contributor.author | Loh, Ning | - |
| dc.date.accessioned | 2017-07-13T13:17:41Z | - |
| dc.date.available | 2017-07-13T13:17:41Z | - |
| dc.date.created | 2017-04-27 | - |
| dc.date.issued | 2017-4-27 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015d86p280x | - |
| dc.language.iso | en_US | en_US |
| dc.title | Patterns of Movement: Temporal & spatial narratives at the scales of Berlin's Museuminsel | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2017 | en_US |
| pu.department | Architecture School | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| pu.contributor.authorid | 960863047 | - |
| pu.contributor.advisorid | 960021741 | - |
| Appears in Collections: | Architecture School, 1968-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ning_Loh_thesis_digital.pdf | 6.06 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.