Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015d86p2560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Grossman, Jean | - |
| dc.contributor.author | Garbade, Robert J. | - |
| dc.date.accessioned | 2015-07-20T19:38:29Z | - |
| dc.date.available | 2015-07-20T19:38:29Z | - |
| dc.date.created | 2015-04-15 | - |
| dc.date.issued | 2015-07-20 | - |
| dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015d86p2560 | - |
| dc.format.extent | 64 pages | * |
| dc.language.iso | en_US | en_US |
| dc.title | Higher Achievement’s Year-Round Out-Of-School-Time Program and Its Effect on High School Matriculation | en_US |
| dc.type | Princeton University Senior Theses | - |
| pu.date.classyear | 2015 | en_US |
| pu.department | Economics | en_US |
| pu.pdf.coverpage | SeniorThesisCoverPage | - |
| Appears in Collections: | Economics, 1927-2020 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PUTheses2015-Garbade_Robert_J..pdf | 524.51 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.