Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015999n6367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Devenport, Danelle | - |
dc.contributor.author | Kim, Keunho | - |
dc.date.accessioned | 2020-08-13T16:21:42Z | - |
dc.date.available | 2020-08-13T16:21:42Z | - |
dc.date.created | 2020-05-01 | - |
dc.date.issued | 2020-08-13 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp015999n6367 | - |
dc.description.abstract | Various processes of life such as development, wound healing, and cancer metastasis depend on collective cell movement, where cells that are connected with each other and exhibit shared cellular polarity move in a collective manner. The skin tissue, in particular, is a site where collective cell movement is constantly in play. During embryonic hair follicle development, hair placodes comprised of two distinct cell types undergo collective cell rearrangements in a counter-rotational pattern. Previous research has revealed the two cell types have distinct transcriptional profiles, and the presence of both cell types is required for counter-rotational movements. However, how each cell type and its respective transcriptional profile contributes to the counter-rotational movement of the placode is still not known. Here we show that the outer cell fate contributes to the directionality of the collective cell movement during placode polarization. When outer cells are lost, the placode fails to polarize, which usually results from a loss of placode directionality. We additionally show our attempt to eliminate the inner cell fate through manipulation of the dermal condensate, a collection of specified dermal fibroblasts below the placode. While we were unable to deplete the inner cell population nor the dermal condensate, we gained insight on the robustness of the dermal condensate population. Our results demonstrate the interplay necessary between different cell types during a dynamic process of development where cells work together to ensure proper cell specification and tissue morphogenesis. My study brings up interesting aspects of hair follicle development that have yet to be explained. The questions that arise during the study may fuel future research and projects to better understand hair follicle morphogenesis and collective cell movement. | en_US |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en_US |
dc.title | 160622.pdf.txt | en_US |
dc.title | 160622.pdf.txt | en_US |
dc.title | Investigating the relationship between cell fate and collective cell migration in hair follicle morphogenesis | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2020 | en_US |
pu.department | Molecular Biology | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
pu.contributor.authorid | 920012546 | - |
Appears in Collections: | Molecular Biology, 1954-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIM-KEUNHO-THESIS.pdf | 6.71 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.