Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015425kc963
Title: | Analysis of trends in India's agricultural growth |
Contributors: | Kannan, Elumalai Sundaram, Sujata |
Keywords: | Landwirtschaftliche Entwicklung Landwirtschaftliche Bodennutzung Technischer Fortschritt Agrarproduktion Indien India |
Issue Date: | 2011 |
Publisher: | Institute for Social and Economic Change |
Place of Publication: | Bangalore, India |
Series/Report no.: | Institute for Social and Economic Change; 2011; Working paper; 276 |
URI: | http://arks.princeton.edu/ark:/88435/dsp015425kc963 |
ISBN: | 9788177911329 |
Related resource: | http://www.isec.ac.in/WP%20276%20-%20Elumalai%20Kannan_1.pdf |
Appears in Collections: | Serials and series reports (Publicly Accessible) - Institute for Social and Economic Change [India] ISEC Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP276-ElumalaiKannan1.pdf | 133.15 kB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.