Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015425k9840
Title: | The Signaling of Wealth: Marital Status’ Effect on Conspicuous Consumption in the United States, 1986-2002 |
Authors: | Lee, Doris |
Advisors: | Oberfield, Ezra |
Department: | Economics |
Class Year: | 2014 |
Extent: | 71 pages |
URI: | http://arks.princeton.edu/ark:/88435/dsp015425k9840 |
Type of Material: | Princeton University Senior Theses |
Language: | en_US |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Lee_Doris.pdf | 1.84 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.