Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015138jh592
Title: | Cross-Country Inflation Dynamics in the Eurozone, 1979-2017 |
Authors: | Wu, Nancy |
Advisors: | Sims, Christopher |
Department: | Economics |
Certificate Program: | Program in Values and Public Life |
Class Year: | 2018 |
Abstract: | Inflation heterogeneity has been in discussion since the advent of the European monetary union, but little has been said about the interactions between the price levels of different countries. This paper estimates a Bayesian vector autoregression to examine cross-country inflation dynamics in the 12 largest Eurozone countries ordered by GDP size. I use price level data from 1979 to 2017 to assess whether the introduction of the euro reduced these effects. I find evidence for significant cross-country interactions. Short-term responses to shocks in inflation from other countries persist across the area, even after euro adoption. In addition, the inflation rates of several countries become more influential to the price levels of the rest of the Eurozone post-euro, which is counterintuitive given the European Central Bank's central goal of price stability. The results imply that the single monetary policy likely affects participating countries unevenly, which may exacerbate imbalances in the area. |
URI: | http://arks.princeton.edu/ark:/88435/dsp015138jh592 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WU-NANCY-THESIS.pdf | 5.28 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.